Update vulnerabilty list
This commit is contained in:
parent
e2280c03b6
commit
5b1dbd3ffa
1 changed files with 54 additions and 0 deletions
|
@ -583,6 +583,20 @@
|
|||
5.5.53;5;5;53;CVE-2017-3291;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Packaging). Supported versions that are affected are 5.5.53 and earlier; 5.6.34 and earlier and 5.7.16 and earlier. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of MySQL Server. CVSS v3.0 Base Score 6.3 (Confidentiality; Integrity and Availability impacts).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpujan2017-2881727.html | BID:95501 | URL:http://www.securityfocus.com/bid/95501";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.6.34;5;6;34;CVE-2017-3291;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Packaging). Supported versions that are affected are 5.5.53 and earlier; 5.6.34 and earlier and 5.7.16 and earlier. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of MySQL Server. CVSS v3.0 Base Score 6.3 (Confidentiality; Integrity and Availability impacts).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpujan2017-2881727.html | BID:95501 | URL:http://www.securityfocus.com/bid/95501";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.7.16;5;7;16;CVE-2017-3291;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Packaging). Supported versions that are affected are 5.5.53 and earlier; 5.6.34 and earlier and 5.7.16 and earlier. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of MySQL Server. CVSS v3.0 Base Score 6.3 (Confidentiality; Integrity and Availability impacts).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpujan2017-2881727.html | BID:95501 | URL:http://www.securityfocus.com/bid/95501";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.5.55;5;5;55;CVE-2017-3305;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: C API). Supported versions that are affected are 5.5.55 and earlier and 5.6.35 and earlier. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97023 | URL:http://www.securityfocus.com/bid/97023";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.6.35;5;6;35;CVE-2017-3305;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: C API). Supported versions that are affected are 5.5.55 and earlier and 5.6.35 and earlier. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97023 | URL:http://www.securityfocus.com/bid/97023";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
3.1.6;3;1;6;CVE-2017-3306;Candidate;"Vulnerability in the MySQL Enterprise Monitor component of Oracle MySQL (subcomponent: Monitoring: Server). Supported versions that are affected are 3.1.6.8003 and earlier; 3.2.1182 and earlier and 3.3.2.1162 and earlier. Easily ""exploitable"" vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Enterprise Monitor. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in MySQL Enterprise Monitor; attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized creation; deletion or modification access to critical data or all MySQL Enterprise Monitor accessible data as well as unauthorized access to critical data or complete access to all MySQL Enterprise Monitor accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Enterprise Monitor. CVSS 3.0 Base Score 8.3 (Confidentiality; Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:R/S:C/C:H/I:H/A:L).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97724 | URL:http://www.securityfocus.com/bid/97724";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
3.2.1182;3;2;1182;CVE-2017-3306;Candidate;"Vulnerability in the MySQL Enterprise Monitor component of Oracle MySQL (subcomponent: Monitoring: Server). Supported versions that are affected are 3.1.6.8003 and earlier; 3.2.1182 and earlier and 3.3.2.1162 and earlier. Easily ""exploitable"" vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Enterprise Monitor. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in MySQL Enterprise Monitor; attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized creation; deletion or modification access to critical data or all MySQL Enterprise Monitor accessible data as well as unauthorized access to critical data or complete access to all MySQL Enterprise Monitor accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Enterprise Monitor. CVSS 3.0 Base Score 8.3 (Confidentiality; Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:R/S:C/C:H/I:H/A:L).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97724 | URL:http://www.securityfocus.com/bid/97724";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
3.3.2;3;3;2;CVE-2017-3306;Candidate;"Vulnerability in the MySQL Enterprise Monitor component of Oracle MySQL (subcomponent: Monitoring: Server). Supported versions that are affected are 3.1.6.8003 and earlier; 3.2.1182 and earlier and 3.3.2.1162 and earlier. Easily ""exploitable"" vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Enterprise Monitor. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in MySQL Enterprise Monitor; attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized creation; deletion or modification access to critical data or all MySQL Enterprise Monitor accessible data as well as unauthorized access to critical data or complete access to all MySQL Enterprise Monitor accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Enterprise Monitor. CVSS 3.0 Base Score 8.3 (Confidentiality; Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:R/S:C/C:H/I:H/A:L).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97724 | URL:http://www.securityfocus.com/bid/97724";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
3.1.6;3;1;6;CVE-2017-3307;Candidate;"Vulnerability in the MySQL Enterprise Monitor component of Oracle MySQL (subcomponent: Monitoring: Server). Supported versions that are affected are 3.1.6.8003 and earlier; 3.2.1182 and earlier and 3.3.2.1162 and earlier. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Enterprise Monitor. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update; insert or delete access to some of MySQL Enterprise Monitor accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Enterprise Monitor. CVSS 3.0 Base Score 3.1 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:R/S:U/C:N/I:L/A:L).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97844 | URL:http://www.securityfocus.com/bid/97844";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
3.2.1182;3;2;1182;CVE-2017-3307;Candidate;"Vulnerability in the MySQL Enterprise Monitor component of Oracle MySQL (subcomponent: Monitoring: Server). Supported versions that are affected are 3.1.6.8003 and earlier; 3.2.1182 and earlier and 3.3.2.1162 and earlier. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Enterprise Monitor. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update; insert or delete access to some of MySQL Enterprise Monitor accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Enterprise Monitor. CVSS 3.0 Base Score 3.1 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:R/S:U/C:N/I:L/A:L).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97844 | URL:http://www.securityfocus.com/bid/97844";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
3.3.2;3;3;2;CVE-2017-3307;Candidate;"Vulnerability in the MySQL Enterprise Monitor component of Oracle MySQL (subcomponent: Monitoring: Server). Supported versions that are affected are 3.1.6.8003 and earlier; 3.2.1182 and earlier and 3.3.2.1162 and earlier. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Enterprise Monitor. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update; insert or delete access to some of MySQL Enterprise Monitor accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Enterprise Monitor. CVSS 3.0 Base Score 3.1 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:R/S:U/C:N/I:L/A:L).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97844 | URL:http://www.securityfocus.com/bid/97844";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.5.54;5;5;54;CVE-2017-3308;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DML). Supported versions that are affected are 5.5.54 and earlier; 5.6.35 and earlier and 5.7.17 and earlier. Easily ""exploitable"" vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. While the vulnerability is in MySQL Server; attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 7.7 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97725 | URL:http://www.securityfocus.com/bid/97725";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.6.35;5;6;35;CVE-2017-3308;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DML). Supported versions that are affected are 5.5.54 and earlier; 5.6.35 and earlier and 5.7.17 and earlier. Easily ""exploitable"" vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. While the vulnerability is in MySQL Server; attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 7.7 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97725 | URL:http://www.securityfocus.com/bid/97725";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.7.17;5;7;17;CVE-2017-3308;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DML). Supported versions that are affected are 5.5.54 and earlier; 5.6.35 and earlier and 5.7.17 and earlier. Easily ""exploitable"" vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. While the vulnerability is in MySQL Server; attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 7.7 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97725 | URL:http://www.securityfocus.com/bid/97725";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.5.54;5;5;54;CVE-2017-3309;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer). Supported versions that are affected are 5.5.54 and earlier; 5.6.35 and earlier and 5.7.17 and earlier. Easily ""exploitable"" vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. While the vulnerability is in MySQL Server; attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 7.7 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97742 | URL:http://www.securityfocus.com/bid/97742";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.6.35;5;6;35;CVE-2017-3309;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer). Supported versions that are affected are 5.5.54 and earlier; 5.6.35 and earlier and 5.7.17 and earlier. Easily ""exploitable"" vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. While the vulnerability is in MySQL Server; attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 7.7 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97742 | URL:http://www.securityfocus.com/bid/97742";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.7.17;5;7;17;CVE-2017-3309;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer). Supported versions that are affected are 5.5.54 and earlier; 5.6.35 and earlier and 5.7.17 and earlier. Easily ""exploitable"" vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. While the vulnerability is in MySQL Server; attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 7.7 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97742 | URL:http://www.securityfocus.com/bid/97742";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.5.53;5;5;53;CVE-2017-3312;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Packaging). Supported versions that are affected are 5.5.53 and earlier; 5.6.34 and earlier and 5.7.16 and earlier. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of MySQL Server. CVSS v3.0 Base Score 6.7 (Confidentiality; Integrity and Availability impacts).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpujan2017-2881727.html | BID:95491 | URL:http://www.securityfocus.com/bid/95491";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.6.34;5;6;34;CVE-2017-3312;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Packaging). Supported versions that are affected are 5.5.53 and earlier; 5.6.34 and earlier and 5.7.16 and earlier. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of MySQL Server. CVSS v3.0 Base Score 6.7 (Confidentiality; Integrity and Availability impacts).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpujan2017-2881727.html | BID:95491 | URL:http://www.securityfocus.com/bid/95491";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.7.16;5;7;16;CVE-2017-3312;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Packaging). Supported versions that are affected are 5.5.53 and earlier; 5.6.34 and earlier and 5.7.16 and earlier. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of MySQL Server. CVSS v3.0 Base Score 6.7 (Confidentiality; Integrity and Availability impacts).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpujan2017-2881727.html | BID:95491 | URL:http://www.securityfocus.com/bid/95491";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
|
@ -597,3 +611,43 @@
|
|||
5.7.16;5;7;16;CVE-2017-3318;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Error Handling). Supported versions that are affected are 5.5.53 and earlier; 5.6.34 and earlier and 5.7.16 and earlier. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data. CVSS v3.0 Base Score 4.0 (Confidentiality impacts).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpujan2017-2881727.html | BID:95588 | URL:http://www.securityfocus.com/bid/95588";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.7.16;5;7;16;CVE-2017-3319;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: X Plugin). Supported versions that are affected are 5.7.16 and earlier. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized read access to a subset of MySQL Server accessible data. CVSS v3.0 Base Score 3.1 (Confidentiality impacts).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpujan2017-2881727.html | BID:95479 | URL:http://www.securityfocus.com/bid/95479";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.7.16;5;7;16;CVE-2017-3320;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Security: Encryption). Supported versions that are affected are 5.7.16 and earlier. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized read access to a subset of MySQL Server accessible data. CVSS v3.0 Base Score 2.4 (Confidentiality impacts).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpujan2017-2881727.html | BID:95470 | URL:http://www.securityfocus.com/bid/95470";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.5.54;5;5;54;CVE-2017-3329;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Thread Pooling). Supported versions that are affected are 5.5.54 and earlier; 5.6.35 and earlier and 5.7.17 and earlier. Easily ""exploitable"" vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97763 | URL:http://www.securityfocus.com/bid/97763";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.6.35;5;6;35;CVE-2017-3329;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Thread Pooling). Supported versions that are affected are 5.5.54 and earlier; 5.6.35 and earlier and 5.7.17 and earlier. Easily ""exploitable"" vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97763 | URL:http://www.securityfocus.com/bid/97763";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.7.17;5;7;17;CVE-2017-3329;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Thread Pooling). Supported versions that are affected are 5.5.54 and earlier; 5.6.35 and earlier and 5.7.17 and earlier. Easily ""exploitable"" vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97763 | URL:http://www.securityfocus.com/bid/97763";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.7.11;5;7;11;CVE-2017-3331;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DML). The supported version that is affected is 5.7.11 to 5.7.17. Easily ""exploitable"" vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97772 | URL:http://www.securityfocus.com/bid/97772";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.7.17;5;7;17;CVE-2017-3331;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DML). The supported version that is affected is 5.7.11 to 5.7.17. Easily ""exploitable"" vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97772 | URL:http://www.securityfocus.com/bid/97772";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.6.35;5;6;35;CVE-2017-3450;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Memcached). Supported versions that are affected are 5.6.35 and earlier and 5.7.17 and earlier. Easily ""exploitable"" vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97747 | URL:http://www.securityfocus.com/bid/97747";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.7.17;5;7;17;CVE-2017-3450;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Memcached). Supported versions that are affected are 5.6.35 and earlier and 5.7.17 and earlier. Easily ""exploitable"" vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97747 | URL:http://www.securityfocus.com/bid/97747";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.6.35;5;6;35;CVE-2017-3452;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer). Supported versions that are affected are 5.6.35 and earlier. Easily ""exploitable"" vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97779 | URL:http://www.securityfocus.com/bid/97779";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.5.54;5;5;54;CVE-2017-3453;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer). Supported versions that are affected are 5.5.54 and earlier; 5.6.35 and earlier and 5.7.17 and earlier. Easily ""exploitable"" vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97776 | URL:http://www.securityfocus.com/bid/97776";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
5.6.35;5;6;35;CVE-2017-3453;Candidate;"Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer). Supported versions that are affected are 5.5.54 and earlier; 5.6.35 and earlier and 5.7.17 and earlier. Easily ""exploitable"" vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | BID:97776 | URL:http://www.securityfocus.com/bid/97776";Assigned (20161206);"None (candidate not yet proposed)";
|
||||
