add Bosun, cadvisor, Kubernetes; Icinga description.
Remove some unneccessary spaces, instead add indentation. harr harr, now this repo is incompatible with kahun's.
This commit is contained in:
		
							parent
							
								
									4bd96250c0
								
							
						
					
					
						commit
						e26d859016
					
				
					 1 changed files with 363 additions and 360 deletions
				
			
		|  | @ -150,6 +150,7 @@ | ||||||
|   * [Cloudify](http://www.getcloudify.org/) - TOSCA-based cloud orchestration software platform written in Python and YAML. |   * [Cloudify](http://www.getcloudify.org/) - TOSCA-based cloud orchestration software platform written in Python and YAML. | ||||||
|   * [CloudSlang](http://www.cloudslang.io/) - Flow-based orchestration tool for managing deployed applications, with Docker capabilities. |   * [CloudSlang](http://www.cloudslang.io/) - Flow-based orchestration tool for managing deployed applications, with Docker capabilities. | ||||||
|   * [Juju](https://juju.ubuntu.com/) - Cloud orchestration tool which manages services as charms, YAML configuration and deployment script bundles. |   * [Juju](https://juju.ubuntu.com/) - Cloud orchestration tool which manages services as charms, YAML configuration and deployment script bundles. | ||||||
|  |   * [Kubernetes](http://kubernetes.io/) - Orchestration system for Docker containers - ([Source Code](https://github.com/kubernetes/kubernetes), [Documentation](http://kubernetes.io/v1.0/)) `Apache` `Go` | ||||||
|   * [MCollective](http://puppetlabs.com/mcollective) - Ruby framework to manage server orchestration, developed by Puppet labs. |   * [MCollective](http://puppetlabs.com/mcollective) - Ruby framework to manage server orchestration, developed by Puppet labs. | ||||||
|   * [Overcast](http://andrewchilds.github.io/overcast/) - Deploy VMs across different cloud providers, and run commands and scripts across any or all of them in parallel via SSH. |   * [Overcast](http://andrewchilds.github.io/overcast/) - Deploy VMs across different cloud providers, and run commands and scripts across any or all of them in parallel via SSH. | ||||||
|   * [Rundeck](http://rundeck.org/) - Simple orchestration tool. |   * [Rundeck](http://rundeck.org/) - Simple orchestration tool. | ||||||
|  | @ -349,12 +350,14 @@ See https://github.com/kickball/awesome-selfhosted#email | ||||||
| 
 | 
 | ||||||
|   * [Adagios](http://adagios.org/) - Web based Nagios interface for configuration and monitoring (replacement to the standard interface), and a REST interface ([Demo](http://demo.adagios.org/), [SourceCode](https://github.com/opinkerfi/adagios), [Documentation](https://github.com/opinkerfi/adagios/wiki)) |   * [Adagios](http://adagios.org/) - Web based Nagios interface for configuration and monitoring (replacement to the standard interface), and a REST interface ([Demo](http://demo.adagios.org/), [SourceCode](https://github.com/opinkerfi/adagios), [Documentation](https://github.com/opinkerfi/adagios/wiki)) | ||||||
|   * [Alerta](https://github.com/guardian/alerta) - Distributed, scaleable and flexible monitoring system. |   * [Alerta](https://github.com/guardian/alerta) - Distributed, scaleable and flexible monitoring system. | ||||||
|  |   * [Bosun](http://bosun.org/) - Monitoring and alerting system by Stack Exchange ([Source Code](https://github.com/bosun-monitor/bosun), [Documentation](http://bosun.org/quickstart.html)) `MIT` `Go` | ||||||
|   * [Cacti](http://www.cacti.net) - Web-based network monitoring and graphing tool. |   * [Cacti](http://www.cacti.net) - Web-based network monitoring and graphing tool. | ||||||
|   * [Cabot](http://cabotapp.com/) - Monitoring and alerts, similar to PagerDuty. |   * [Cabot](http://cabotapp.com/) - Monitoring and alerts, similar to PagerDuty. | ||||||
|  |   * [cadvisor](https://github.com/google/cadvisor) - Analyzes resource usage and performance characteristics of running containers ([Source Code](https://github.com/google/cadvisor)) `Apache` `Go` | ||||||
|   * [check_mk](http://mathias-kettner.com/check_mk.html) - Collection of extensions for Nagios. |   * [check_mk](http://mathias-kettner.com/check_mk.html) - Collection of extensions for Nagios. | ||||||
|   * [Dash](https://github.com/afaqurk/linux-dash) - A low-overhead monitoring web dashboard for a GNU/Linux machine. |   * [Dash](https://github.com/afaqurk/linux-dash) - A low-overhead monitoring web dashboard for a GNU/Linux machine. | ||||||
|   * [Flapjack](http://flapjack.io/) - Monitoring notification routing & event processing system. |   * [Flapjack](http://flapjack.io/) - Monitoring notification routing & event processing system. | ||||||
| * [Icinga](https://www.icinga.org/) - Fork of Nagios. |   * [Icinga](https://www.icinga.org/) - Nagios fork that has since lapped nagios several times. Comes with the possibility of clustered monitoring - ([Source Code](https://github.com/Icinga)) - `GPLv2` | ||||||
|   * [LibreNMS](http://www.librenms.org) - Fully featured network monitoring system that provides a wealth of features and device support. |   * [LibreNMS](http://www.librenms.org) - Fully featured network monitoring system that provides a wealth of features and device support. | ||||||
|   * [Monit](http://mmonit.com/monit/#home) - Small utility for managing and monitoring Unix systems. |   * [Monit](http://mmonit.com/monit/#home) - Small utility for managing and monitoring Unix systems. | ||||||
|   * [Munin](http://munin-monitoring.org/) - Networked resource monitoring tool. |   * [Munin](http://munin-monitoring.org/) - Networked resource monitoring tool. | ||||||
|  |  | ||||||
		Loading…
	
		Reference in a new issue
	
	 phre4k
						phre4k