Update Vulnerabilities list
Indenting mysqltuner Update Usage information
This commit is contained in:
parent
1e9920b545
commit
645e034efd
1 changed files with 68 additions and 0 deletions
|
@ -1444,12 +1444,56 @@
|
||||||
5.7.33;5;7;33;CVE-2021-2307;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Packaging). Supported versions that are affected are 5.7.33 and prior and 8.0.23 and prior. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data as well as unauthorized update; insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:L/A:N).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210513-0002/ | MISC:https://www.oracle.com/security-alerts/cpuapr2021.html | URL:https://www.oracle.com/security-alerts/cpuapr2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
5.7.33;5;7;33;CVE-2021-2307;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Packaging). Supported versions that are affected are 5.7.33 and prior and 8.0.23 and prior. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data as well as unauthorized update; insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:L/A:N).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210513-0002/ | MISC:https://www.oracle.com/security-alerts/cpuapr2021.html | URL:https://www.oracle.com/security-alerts/cpuapr2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
8.0.23;8;0;23;CVE-2021-2307;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Packaging). Supported versions that are affected are 5.7.33 and prior and 8.0.23 and prior. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data as well as unauthorized update; insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:L/A:N).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210513-0002/ | MISC:https://www.oracle.com/security-alerts/cpuapr2021.html | URL:https://www.oracle.com/security-alerts/cpuapr2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
8.0.23;8;0;23;CVE-2021-2307;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Packaging). Supported versions that are affected are 5.7.33 and prior and 8.0.23 and prior. Easily exploitable vulnerability allows unauthenticated attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data as well as unauthorized update; insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:L/A:N).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210513-0002/ | MISC:https://www.oracle.com/security-alerts/cpuapr2021.html | URL:https://www.oracle.com/security-alerts/cpuapr2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
8.0.23;8;0;23;CVE-2021-2308;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Information Schema). Supported versions that are affected are 8.0.23 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized read access to a subset of MySQL Server accessible data. CVSS 3.1 Base Score 2.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:N/A:N).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210513-0002/ | MISC:https://www.oracle.com/security-alerts/cpuapr2021.html | URL:https://www.oracle.com/security-alerts/cpuapr2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
8.0.23;8;0;23;CVE-2021-2308;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Information Schema). Supported versions that are affected are 8.0.23 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized read access to a subset of MySQL Server accessible data. CVSS 3.1 Base Score 2.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:N/A:N).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210513-0002/ | MISC:https://www.oracle.com/security-alerts/cpuapr2021.html | URL:https://www.oracle.com/security-alerts/cpuapr2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2339;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2340;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Memcached). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Server. CVSS 3.1 Base Score 2.7 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:L).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
5.7.34;5;7;34;CVE-2021-2342;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 5.7.34 and prior and 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2342;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 5.7.34 and prior and 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2352;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2354;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Federated). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
5.7.34;5;7;34;CVE-2021-2356;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 5.7.34 and prior and 8.0.25 and prior. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update; insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 5.9 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:L/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2356;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 5.7.34 and prior and 8.0.25 and prior. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update; insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 5.9 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:L/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2357;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2367;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2370;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DML). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
5.7.34;5;7;34;CVE-2021-2372;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 5.7.34 and prior and 8.0.25 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2372;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 5.7.34 and prior and 8.0.25 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2374;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.25 and prior. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data. CVSS 3.1 Base Score 4.1 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:H/I:N/A:N).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2383;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2384;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
5.7.34;5;7;34;CVE-2021-2385;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 5.7.34 and prior and 8.0.25 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update; insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 5.0 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:L/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2385;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 5.7.34 and prior and 8.0.25 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update; insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 5.0 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:L/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2387;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
5.7.34;5;7;34;CVE-2021-2389;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 5.7.34 and prior and 8.0.25 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 5.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.zerodayinitiative.com/advisories/ZDI-21-880/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2389;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 5.7.34 and prior and 8.0.25 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 5.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.zerodayinitiative.com/advisories/ZDI-21-880/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
5.7.34;5;7;34;CVE-2021-2390;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 5.7.34 and prior and 8.0.25 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 5.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.zerodayinitiative.com/advisories/ZDI-21-881/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2390;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 5.7.34 and prior and 8.0.25 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 5.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.zerodayinitiative.com/advisories/ZDI-21-881/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2399;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2402;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Locking). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.25;8;0;25;CVE-2021-2410;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.25 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
8.0.21;8;0;21;CVE-2021-2412;Candidate;"Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.21 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).";"CONFIRM:https://security.netapp.com/advisory/ntap-20210723-0001/ | MISC:https://www.oracle.com/security-alerts/cpujul2021.html | URL:https://www.oracle.com/security-alerts/cpujul2021.html";Assigned (20201209);"None (candidate not yet proposed)";""
|
||||||
|
