MySQLTuner-perl/examples/github/result/mysql/5.7/ifs_INNODB_SYS_TABLES.csv
jmrenouard b2480d3556 [AUTO]Updates MySQL result examples (via Actions)
Files changed:
A	examples/github/result/mysql/5.7/ifs_CHARACTER_SETS.csv
A	examples/github/result/mysql/5.7/ifs_COLLATIONS.csv
A	examples/github/result/mysql/5.7/ifs_COLLATION_CHARACTER_SET_APPLICABILITY.csv
A	examples/github/result/mysql/5.7/ifs_COLUMNS.csv
A	examples/github/result/mysql/5.7/ifs_COLUMN_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_ENGINES.csv
A	examples/github/result/mysql/5.7/ifs_EVENTS.csv
A	examples/github/result/mysql/5.7/ifs_FILES.csv
A	examples/github/result/mysql/5.7/ifs_GLOBAL_STATUS.csv
A	examples/github/result/mysql/5.7/ifs_GLOBAL_VARIABLES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_BUFFER_PAGE.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_BUFFER_PAGE_LRU.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_BUFFER_POOL_STATS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMPMEM.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMPMEM_RESET.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP_PER_INDEX.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP_PER_INDEX_RESET.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP_RESET.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_BEING_DELETED.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_CONFIG.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_DEFAULT_STOPWORD.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_DELETED.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_INDEX_CACHE.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_INDEX_TABLE.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_LOCKS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_LOCK_WAITS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_METRICS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_COLUMNS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_DATAFILES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_FIELDS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_FOREIGN.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_FOREIGN_COLS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_INDEXES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_TABLES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_TABLESPACES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_TABLESTATS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_VIRTUAL.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_TEMP_TABLE_INFO.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_TRX.csv
A	examples/github/result/mysql/5.7/ifs_KEY_COLUMN_USAGE.csv
A	examples/github/result/mysql/5.7/ifs_OPTIMIZER_TRACE.csv
A	examples/github/result/mysql/5.7/ifs_PARAMETERS.csv
A	examples/github/result/mysql/5.7/ifs_PARTITIONS.csv
A	examples/github/result/mysql/5.7/ifs_PLUGINS.csv
A	examples/github/result/mysql/5.7/ifs_PROCESSLIST.csv
A	examples/github/result/mysql/5.7/ifs_PROFILING.csv
A	examples/github/result/mysql/5.7/ifs_REFERENTIAL_CONSTRAINTS.csv
A	examples/github/result/mysql/5.7/ifs_ROUTINES.csv
A	examples/github/result/mysql/5.7/ifs_SCHEMATA.csv
A	examples/github/result/mysql/5.7/ifs_SCHEMA_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_SESSION_STATUS.csv
A	examples/github/result/mysql/5.7/ifs_SESSION_VARIABLES.csv
A	examples/github/result/mysql/5.7/ifs_STATISTICS.csv
A	examples/github/result/mysql/5.7/ifs_TABLES.csv
A	examples/github/result/mysql/5.7/ifs_TABLESPACES.csv
A	examples/github/result/mysql/5.7/ifs_TABLE_CONSTRAINTS.csv
A	examples/github/result/mysql/5.7/ifs_TABLE_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_TRIGGERS.csv
A	examples/github/result/mysql/5.7/ifs_USER_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_VIEWS.csv
A	examples/github/result/mysql/5.7/pfs_host_summary.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_innodb_buffer_stats_by_schema.csv
A	examples/github/result/mysql/5.7/pfs_innodb_buffer_stats_by_table.csv
A	examples/github/result/mysql/5.7/pfs_innodb_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_io_by_thread_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_file_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_file_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_wait_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_wait_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_latest_file_io.csv
A	examples/github/result/mysql/5.7/pfs_memory_by_host_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_by_thread_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_by_user_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_global_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_global_total.csv
A	examples/github/result/mysql/5.7/pfs_metrics.csv
A	examples/github/result/mysql/5.7/pfs_processlist.csv
A	examples/github/result/mysql/5.7/pfs_ps_check_lost_instrumentation.csv
A	examples/github/result/mysql/5.7/pfs_schema_auto_increment_columns.csv
A	examples/github/result/mysql/5.7/pfs_schema_index_statistics.csv
A	examples/github/result/mysql/5.7/pfs_schema_object_overview.csv
A	examples/github/result/mysql/5.7/pfs_schema_redundant_indexes.csv
A	examples/github/result/mysql/5.7/pfs_schema_table_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_schema_table_statistics.csv
A	examples/github/result/mysql/5.7/pfs_schema_table_statistics_with_buffer.csv
A	examples/github/result/mysql/5.7/pfs_schema_tables_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_schema_unused_indexes.csv
A	examples/github/result/mysql/5.7/pfs_session.csv
A	examples/github/result/mysql/5.7/pfs_session_ssl_status.csv
A	examples/github/result/mysql/5.7/pfs_statement_analysis.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_errors_or_warnings.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_runtimes_in_95th_percentile.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_sorting.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_temp_tables.csv
A	examples/github/result/mysql/5.7/pfs_sys_config.csv
A	examples/github/result/mysql/5.7/pfs_user_summary.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_version.csv
A	examples/github/result/mysql/5.7/pfs_wait_classes_global_by_avg_latency.csv
A	examples/github/result/mysql/5.7/pfs_wait_classes_global_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_waits_by_host_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_waits_by_user_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_waits_global_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_x$innodb_buffer_stats_by_schema.csv
A	examples/github/result/mysql/5.7/pfs_x$innodb_buffer_stats_by_table.csv
A	examples/github/result/mysql/5.7/pfs_x$innodb_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_x$io_by_thread_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_file_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_file_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_wait_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_wait_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$latest_file_io.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_by_host_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_by_thread_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_by_user_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_global_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_global_total.csv
A	examples/github/result/mysql/5.7/pfs_x$processlist.csv
A	examples/github/result/mysql/5.7/pfs_x$ps_digest_95th_percentile_by_avg_us.csv
A	examples/github/result/mysql/5.7/pfs_x$ps_digest_avg_latency_distribution.csv
A	examples/github/result/mysql/5.7/pfs_x$ps_schema_table_statistics_io.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_flattened_keys.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_index_statistics.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_table_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_table_statistics.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_table_statistics_with_buffer.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_tables_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_x$session.csv
A	examples/github/result/mysql/5.7/pfs_x$statement_analysis.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_errors_or_warnings.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_runtimes_in_95th_percentile.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_sorting.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_temp_tables.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_x$wait_classes_global_by_avg_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$wait_classes_global_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$waits_by_host_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$waits_by_user_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$waits_global_by_latency.csv
A	examples/github/result/mysql/5.7/result.json
A	examples/github/result/mysql/5.7/result.txt
2023-03-23 16:39:41 +00:00

2.3 KiB

114SYS_DATAFILES050AntelopeRedundant0System"11SYS_FOREIGN070AntelopeRedundant0System"12SYS_FOREIGN_COLS070AntelopeRedundant0System"13SYS_TABLESPACES060AntelopeRedundant0System"15SYS_VIRTUAL060AntelopeRedundant0System"37employees/departments33524BarracudaDynamic0Single"39employees/dept_emp33726BarracudaDynamic0Single"38employees/dept_manager33725BarracudaDynamic0Single"36employees/employees33923BarracudaDynamic0Single"41employees/salaries33728BarracudaDynamic0Single"40employees/titles33727BarracudaDynamic0Single"34mysql/engine_cost33920BarracudaDynamic0Single"32mysql/gtid_executed33618BarracudaDynamic0Single"19mysql/help_category3375BarracudaDynamic0Single"21mysql/help_keyword3357BarracudaDynamic0Single"20mysql/help_relation3356BarracudaDynamic0Single"18mysql/help_topic3394BarracudaDynamic0Single"28mysql/innodb_index_stats331114BarracudaDynamic0Single"27mysql/innodb_table_stats33913BarracudaDynamic0Single"16mysql/plugin3352BarracudaDynamic0Single"33mysql/server_cost33719BarracudaDynamic0Single"17mysql/servers33123BarracudaDynamic0Single"30mysql/slave_master_info332816BarracudaDynamic0Single"29mysql/slave_relay_log_info331215BarracudaDynamic0Single"31mysql/slave_worker_info331617BarracudaDynamic0Single"23mysql/time_zone3359BarracudaDynamic0Single"26mysql/time_zone_leap_second33512BarracudaDynamic0Single"22mysql/time_zone_name3358BarracudaDynamic0Single"24mysql/time_zone_transition33610BarracudaDynamic0Single"25mysql/time_zone_transition_type33811BarracudaDynamic0Single"35sys/sys_config33721BarracudaDynamic0Single