MySQLTuner-perl/examples/github/result/mysql/5.7/ifs_PLUGINS.csv
jmrenouard b2480d3556 [AUTO]Updates MySQL result examples (via Actions)
Files changed:
A	examples/github/result/mysql/5.7/ifs_CHARACTER_SETS.csv
A	examples/github/result/mysql/5.7/ifs_COLLATIONS.csv
A	examples/github/result/mysql/5.7/ifs_COLLATION_CHARACTER_SET_APPLICABILITY.csv
A	examples/github/result/mysql/5.7/ifs_COLUMNS.csv
A	examples/github/result/mysql/5.7/ifs_COLUMN_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_ENGINES.csv
A	examples/github/result/mysql/5.7/ifs_EVENTS.csv
A	examples/github/result/mysql/5.7/ifs_FILES.csv
A	examples/github/result/mysql/5.7/ifs_GLOBAL_STATUS.csv
A	examples/github/result/mysql/5.7/ifs_GLOBAL_VARIABLES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_BUFFER_PAGE.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_BUFFER_PAGE_LRU.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_BUFFER_POOL_STATS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMPMEM.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMPMEM_RESET.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP_PER_INDEX.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP_PER_INDEX_RESET.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP_RESET.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_BEING_DELETED.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_CONFIG.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_DEFAULT_STOPWORD.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_DELETED.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_INDEX_CACHE.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_INDEX_TABLE.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_LOCKS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_LOCK_WAITS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_METRICS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_COLUMNS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_DATAFILES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_FIELDS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_FOREIGN.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_FOREIGN_COLS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_INDEXES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_TABLES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_TABLESPACES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_TABLESTATS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_VIRTUAL.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_TEMP_TABLE_INFO.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_TRX.csv
A	examples/github/result/mysql/5.7/ifs_KEY_COLUMN_USAGE.csv
A	examples/github/result/mysql/5.7/ifs_OPTIMIZER_TRACE.csv
A	examples/github/result/mysql/5.7/ifs_PARAMETERS.csv
A	examples/github/result/mysql/5.7/ifs_PARTITIONS.csv
A	examples/github/result/mysql/5.7/ifs_PLUGINS.csv
A	examples/github/result/mysql/5.7/ifs_PROCESSLIST.csv
A	examples/github/result/mysql/5.7/ifs_PROFILING.csv
A	examples/github/result/mysql/5.7/ifs_REFERENTIAL_CONSTRAINTS.csv
A	examples/github/result/mysql/5.7/ifs_ROUTINES.csv
A	examples/github/result/mysql/5.7/ifs_SCHEMATA.csv
A	examples/github/result/mysql/5.7/ifs_SCHEMA_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_SESSION_STATUS.csv
A	examples/github/result/mysql/5.7/ifs_SESSION_VARIABLES.csv
A	examples/github/result/mysql/5.7/ifs_STATISTICS.csv
A	examples/github/result/mysql/5.7/ifs_TABLES.csv
A	examples/github/result/mysql/5.7/ifs_TABLESPACES.csv
A	examples/github/result/mysql/5.7/ifs_TABLE_CONSTRAINTS.csv
A	examples/github/result/mysql/5.7/ifs_TABLE_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_TRIGGERS.csv
A	examples/github/result/mysql/5.7/ifs_USER_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_VIEWS.csv
A	examples/github/result/mysql/5.7/pfs_host_summary.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_innodb_buffer_stats_by_schema.csv
A	examples/github/result/mysql/5.7/pfs_innodb_buffer_stats_by_table.csv
A	examples/github/result/mysql/5.7/pfs_innodb_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_io_by_thread_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_file_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_file_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_wait_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_wait_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_latest_file_io.csv
A	examples/github/result/mysql/5.7/pfs_memory_by_host_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_by_thread_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_by_user_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_global_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_global_total.csv
A	examples/github/result/mysql/5.7/pfs_metrics.csv
A	examples/github/result/mysql/5.7/pfs_processlist.csv
A	examples/github/result/mysql/5.7/pfs_ps_check_lost_instrumentation.csv
A	examples/github/result/mysql/5.7/pfs_schema_auto_increment_columns.csv
A	examples/github/result/mysql/5.7/pfs_schema_index_statistics.csv
A	examples/github/result/mysql/5.7/pfs_schema_object_overview.csv
A	examples/github/result/mysql/5.7/pfs_schema_redundant_indexes.csv
A	examples/github/result/mysql/5.7/pfs_schema_table_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_schema_table_statistics.csv
A	examples/github/result/mysql/5.7/pfs_schema_table_statistics_with_buffer.csv
A	examples/github/result/mysql/5.7/pfs_schema_tables_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_schema_unused_indexes.csv
A	examples/github/result/mysql/5.7/pfs_session.csv
A	examples/github/result/mysql/5.7/pfs_session_ssl_status.csv
A	examples/github/result/mysql/5.7/pfs_statement_analysis.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_errors_or_warnings.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_runtimes_in_95th_percentile.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_sorting.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_temp_tables.csv
A	examples/github/result/mysql/5.7/pfs_sys_config.csv
A	examples/github/result/mysql/5.7/pfs_user_summary.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_version.csv
A	examples/github/result/mysql/5.7/pfs_wait_classes_global_by_avg_latency.csv
A	examples/github/result/mysql/5.7/pfs_wait_classes_global_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_waits_by_host_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_waits_by_user_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_waits_global_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_x$innodb_buffer_stats_by_schema.csv
A	examples/github/result/mysql/5.7/pfs_x$innodb_buffer_stats_by_table.csv
A	examples/github/result/mysql/5.7/pfs_x$innodb_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_x$io_by_thread_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_file_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_file_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_wait_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_wait_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$latest_file_io.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_by_host_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_by_thread_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_by_user_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_global_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_global_total.csv
A	examples/github/result/mysql/5.7/pfs_x$processlist.csv
A	examples/github/result/mysql/5.7/pfs_x$ps_digest_95th_percentile_by_avg_us.csv
A	examples/github/result/mysql/5.7/pfs_x$ps_digest_avg_latency_distribution.csv
A	examples/github/result/mysql/5.7/pfs_x$ps_schema_table_statistics_io.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_flattened_keys.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_index_statistics.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_table_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_table_statistics.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_table_statistics_with_buffer.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_tables_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_x$session.csv
A	examples/github/result/mysql/5.7/pfs_x$statement_analysis.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_errors_or_warnings.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_runtimes_in_95th_percentile.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_sorting.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_temp_tables.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_x$wait_classes_global_by_avg_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$wait_classes_global_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$waits_by_host_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$waits_by_user_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$waits_global_by_latency.csv
A	examples/github/result/mysql/5.7/result.json
A	examples/github/result/mysql/5.7/result.txt
2023-03-23 16:39:41 +00:00

6.3 KiB

1binlog1.0ACTIVESTORAGE ENGINE50741.0NULLNULLMySQL ABThis is a pseudo storage engine to represent the binlog in a transactionGPLFORCE"mysql_native_password1.1ACTIVEAUTHENTICATION1.1NULLNULLR.J.Silk, Sergei GolubchikNative MySQL authenticationGPLFORCE"sha256_password1.1ACTIVEAUTHENTICATION1.1NULLNULLOracleSHA256 password authenticationGPLFORCE"CSV1.0ACTIVESTORAGE ENGINE50741.0NULLNULLBrian Aker, MySQL ABCSV storage engineGPLFORCE"MEMORY1.0ACTIVESTORAGE ENGINE50741.0NULLNULLMySQL ABHash based, stored in memory, useful for temporary tablesGPLFORCE"InnoDB5.7ACTIVESTORAGE ENGINE50741.0NULLNULLOracle CorporationSupports transactions, row-level locking, and foreign keysGPLFORCE"INNODB_TRX5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB transactionsGPLFORCE"INNODB_LOCKS5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB conflicting locksGPLFORCE"INNODB_LOCK_WAITS5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB which lock is blocking whichGPLFORCE"INNODB_CMP5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationStatistics for the InnoDB compressionGPLFORCE"INNODB_CMP_RESET5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationStatistics for the InnoDB compression; reset cumulated countsGPLFORCE"INNODB_CMPMEM5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationStatistics for the InnoDB compressed buffer poolGPLFORCE"INNODB_CMPMEM_RESET5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationStatistics for the InnoDB compressed buffer pool; reset cumulated countsGPLFORCE"INNODB_CMP_PER_INDEX5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationStatistics for the InnoDB compression (per index)GPLFORCE"INNODB_CMP_PER_INDEX_RESET5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationStatistics for the InnoDB compression (per index); reset cumulated countsGPLFORCE"INNODB_BUFFER_PAGE5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB Buffer Page InformationGPLFORCE"INNODB_BUFFER_PAGE_LRU5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB Buffer Page in LRUGPLFORCE"INNODB_BUFFER_POOL_STATS5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB Buffer Pool Statistics Information GPLFORCE"INNODB_TEMP_TABLE_INFO5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB Temp Table StatsGPLFORCE"INNODB_METRICS5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB Metrics InfoGPLFORCE"INNODB_FT_DEFAULT_STOPWORD5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationDefault stopword list for InnDB Full Text SearchGPLFORCE"INNODB_FT_DELETED5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationINNODB AUXILIARY FTS DELETED TABLEGPLFORCE"INNODB_FT_BEING_DELETED5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationINNODB AUXILIARY FTS BEING DELETED TABLEGPLFORCE"INNODB_FT_CONFIG5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationINNODB AUXILIARY FTS CONFIG TABLEGPLFORCE"INNODB_FT_INDEX_CACHE5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationINNODB AUXILIARY FTS INDEX CACHEDGPLFORCE"INNODB_FT_INDEX_TABLE5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationINNODB AUXILIARY FTS INDEX TABLEGPLFORCE"INNODB_SYS_TABLES5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB SYS_TABLESGPLFORCE"INNODB_SYS_TABLESTATS5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB SYS_TABLESTATSGPLFORCE"INNODB_SYS_INDEXES5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB SYS_INDEXESGPLFORCE"INNODB_SYS_COLUMNS5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB SYS_COLUMNSGPLFORCE"INNODB_SYS_FIELDS5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB SYS_FIELDSGPLFORCE"INNODB_SYS_FOREIGN5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB SYS_FOREIGNGPLFORCE"INNODB_SYS_FOREIGN_COLS5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB SYS_FOREIGN_COLSGPLFORCE"INNODB_SYS_TABLESPACES5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB SYS_TABLESPACESGPLFORCE"INNODB_SYS_DATAFILES5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB SYS_DATAFILESGPLFORCE"INNODB_SYS_VIRTUAL5.7ACTIVEINFORMATION SCHEMA50741.0NULLNULLOracle CorporationInnoDB SYS_VIRTUALGPLFORCE"MyISAM1.0ACTIVESTORAGE ENGINE50741.0NULLNULLMySQL ABMyISAM storage engineGPLFORCE"MRG_MYISAM1.0ACTIVESTORAGE ENGINE50741.0NULLNULLMySQL ABCollection of identical MyISAM tablesGPLFORCE"PERFORMANCE_SCHEMA0.1ACTIVESTORAGE ENGINE50741.0NULLNULLMarc Alff, OraclePerformance SchemaGPLFORCE"ARCHIVE3.0ACTIVESTORAGE ENGINE50741.0NULLNULLBrian Aker, MySQL ABArchive storage engineGPLON"BLACKHOLE1.0ACTIVESTORAGE ENGINE50741.0NULLNULLMySQL AB/dev/null storage engine (anything you write to it disappears)GPLON"FEDERATED1.0DISABLEDSTORAGE ENGINE50741.0NULLNULLPatrick Galbraith and Brian Aker, MySQL ABFederated MySQL storage engineGPLOFF"partition1.0ACTIVESTORAGE ENGINE50741.0NULLNULLMikael Ronstrom, MySQL ABPartition Storage Engine HelperGPLON"ngram0.1ACTIVEFTPARSER1.1NULLNULLOracle CorpNgram Full-Text ParserGPLON