MySQLTuner-perl/examples/github/result/mysql/8/ifs_PLUGINS.csv
jmrenouard 7a5e86dd04 [AUTO]Updates MySQL result examples (via Actions)
Files changed:
A	examples/github/result/mysql/8/ifs_ADMINISTRABLE_ROLE_AUTHORIZATIONS.csv
A	examples/github/result/mysql/8/ifs_APPLICABLE_ROLES.csv
A	examples/github/result/mysql/8/ifs_CHARACTER_SETS.csv
A	examples/github/result/mysql/8/ifs_CHECK_CONSTRAINTS.csv
A	examples/github/result/mysql/8/ifs_COLLATIONS.csv
A	examples/github/result/mysql/8/ifs_COLLATION_CHARACTER_SET_APPLICABILITY.csv
A	examples/github/result/mysql/8/ifs_COLUMNS.csv
A	examples/github/result/mysql/8/ifs_COLUMNS_EXTENSIONS.csv
A	examples/github/result/mysql/8/ifs_COLUMN_PRIVILEGES.csv
A	examples/github/result/mysql/8/ifs_COLUMN_STATISTICS.csv
A	examples/github/result/mysql/8/ifs_ENABLED_ROLES.csv
A	examples/github/result/mysql/8/ifs_ENGINES.csv
A	examples/github/result/mysql/8/ifs_EVENTS.csv
A	examples/github/result/mysql/8/ifs_FILES.csv
A	examples/github/result/mysql/8/ifs_INNODB_BUFFER_PAGE.csv
A	examples/github/result/mysql/8/ifs_INNODB_BUFFER_PAGE_LRU.csv
A	examples/github/result/mysql/8/ifs_INNODB_BUFFER_POOL_STATS.csv
A	examples/github/result/mysql/8/ifs_INNODB_CACHED_INDEXES.csv
A	examples/github/result/mysql/8/ifs_INNODB_CMP.csv
A	examples/github/result/mysql/8/ifs_INNODB_CMPMEM.csv
A	examples/github/result/mysql/8/ifs_INNODB_CMPMEM_RESET.csv
A	examples/github/result/mysql/8/ifs_INNODB_CMP_PER_INDEX.csv
A	examples/github/result/mysql/8/ifs_INNODB_CMP_PER_INDEX_RESET.csv
A	examples/github/result/mysql/8/ifs_INNODB_CMP_RESET.csv
A	examples/github/result/mysql/8/ifs_INNODB_COLUMNS.csv
A	examples/github/result/mysql/8/ifs_INNODB_DATAFILES.csv
A	examples/github/result/mysql/8/ifs_INNODB_FIELDS.csv
A	examples/github/result/mysql/8/ifs_INNODB_FOREIGN.csv
A	examples/github/result/mysql/8/ifs_INNODB_FOREIGN_COLS.csv
A	examples/github/result/mysql/8/ifs_INNODB_FT_BEING_DELETED.csv
A	examples/github/result/mysql/8/ifs_INNODB_FT_CONFIG.csv
A	examples/github/result/mysql/8/ifs_INNODB_FT_DEFAULT_STOPWORD.csv
A	examples/github/result/mysql/8/ifs_INNODB_FT_DELETED.csv
A	examples/github/result/mysql/8/ifs_INNODB_FT_INDEX_CACHE.csv
A	examples/github/result/mysql/8/ifs_INNODB_FT_INDEX_TABLE.csv
A	examples/github/result/mysql/8/ifs_INNODB_INDEXES.csv
A	examples/github/result/mysql/8/ifs_INNODB_METRICS.csv
A	examples/github/result/mysql/8/ifs_INNODB_SESSION_TEMP_TABLESPACES.csv
A	examples/github/result/mysql/8/ifs_INNODB_TABLES.csv
A	examples/github/result/mysql/8/ifs_INNODB_TABLESPACES.csv
A	examples/github/result/mysql/8/ifs_INNODB_TABLESPACES_BRIEF.csv
A	examples/github/result/mysql/8/ifs_INNODB_TABLESTATS.csv
A	examples/github/result/mysql/8/ifs_INNODB_TEMP_TABLE_INFO.csv
A	examples/github/result/mysql/8/ifs_INNODB_TRX.csv
A	examples/github/result/mysql/8/ifs_INNODB_VIRTUAL.csv
A	examples/github/result/mysql/8/ifs_KEYWORDS.csv
A	examples/github/result/mysql/8/ifs_KEY_COLUMN_USAGE.csv
A	examples/github/result/mysql/8/ifs_OPTIMIZER_TRACE.csv
A	examples/github/result/mysql/8/ifs_PARAMETERS.csv
A	examples/github/result/mysql/8/ifs_PARTITIONS.csv
A	examples/github/result/mysql/8/ifs_PLUGINS.csv
A	examples/github/result/mysql/8/ifs_PROCESSLIST.csv
A	examples/github/result/mysql/8/ifs_PROFILING.csv
A	examples/github/result/mysql/8/ifs_REFERENTIAL_CONSTRAINTS.csv
A	examples/github/result/mysql/8/ifs_RESOURCE_GROUPS.csv
A	examples/github/result/mysql/8/ifs_ROLE_COLUMN_GRANTS.csv
A	examples/github/result/mysql/8/ifs_ROLE_ROUTINE_GRANTS.csv
A	examples/github/result/mysql/8/ifs_ROLE_TABLE_GRANTS.csv
A	examples/github/result/mysql/8/ifs_ROUTINES.csv
A	examples/github/result/mysql/8/ifs_SCHEMATA.csv
A	examples/github/result/mysql/8/ifs_SCHEMATA_EXTENSIONS.csv
A	examples/github/result/mysql/8/ifs_SCHEMA_PRIVILEGES.csv
A	examples/github/result/mysql/8/ifs_STATISTICS.csv
A	examples/github/result/mysql/8/ifs_ST_GEOMETRY_COLUMNS.csv
A	examples/github/result/mysql/8/ifs_ST_SPATIAL_REFERENCE_SYSTEMS.csv
A	examples/github/result/mysql/8/ifs_ST_UNITS_OF_MEASURE.csv
A	examples/github/result/mysql/8/ifs_TABLES.csv
A	examples/github/result/mysql/8/ifs_TABLESPACES.csv
A	examples/github/result/mysql/8/ifs_TABLESPACES_EXTENSIONS.csv
A	examples/github/result/mysql/8/ifs_TABLES_EXTENSIONS.csv
A	examples/github/result/mysql/8/ifs_TABLE_CONSTRAINTS.csv
A	examples/github/result/mysql/8/ifs_TABLE_CONSTRAINTS_EXTENSIONS.csv
A	examples/github/result/mysql/8/ifs_TABLE_PRIVILEGES.csv
A	examples/github/result/mysql/8/ifs_TRIGGERS.csv
A	examples/github/result/mysql/8/ifs_USER_ATTRIBUTES.csv
A	examples/github/result/mysql/8/ifs_USER_PRIVILEGES.csv
A	examples/github/result/mysql/8/ifs_VIEWS.csv
A	examples/github/result/mysql/8/ifs_VIEW_ROUTINE_USAGE.csv
A	examples/github/result/mysql/8/ifs_VIEW_TABLE_USAGE.csv
A	examples/github/result/mysql/8/pfs_host_summary.csv
A	examples/github/result/mysql/8/pfs_host_summary_by_file_io.csv
A	examples/github/result/mysql/8/pfs_host_summary_by_file_io_type.csv
A	examples/github/result/mysql/8/pfs_host_summary_by_stages.csv
A	examples/github/result/mysql/8/pfs_host_summary_by_statement_latency.csv
A	examples/github/result/mysql/8/pfs_host_summary_by_statement_type.csv
A	examples/github/result/mysql/8/pfs_innodb_buffer_stats_by_schema.csv
A	examples/github/result/mysql/8/pfs_innodb_buffer_stats_by_table.csv
A	examples/github/result/mysql/8/pfs_innodb_lock_waits.csv
A	examples/github/result/mysql/8/pfs_io_by_thread_by_latency.csv
A	examples/github/result/mysql/8/pfs_io_global_by_file_by_bytes.csv
A	examples/github/result/mysql/8/pfs_io_global_by_file_by_latency.csv
A	examples/github/result/mysql/8/pfs_io_global_by_wait_by_bytes.csv
A	examples/github/result/mysql/8/pfs_io_global_by_wait_by_latency.csv
A	examples/github/result/mysql/8/pfs_latest_file_io.csv
A	examples/github/result/mysql/8/pfs_memory_by_host_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_memory_by_thread_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_memory_by_user_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_memory_global_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_memory_global_total.csv
A	examples/github/result/mysql/8/pfs_metrics.csv
A	examples/github/result/mysql/8/pfs_processlist.csv
A	examples/github/result/mysql/8/pfs_ps_check_lost_instrumentation.csv
A	examples/github/result/mysql/8/pfs_schema_auto_increment_columns.csv
A	examples/github/result/mysql/8/pfs_schema_index_statistics.csv
A	examples/github/result/mysql/8/pfs_schema_object_overview.csv
A	examples/github/result/mysql/8/pfs_schema_redundant_indexes.csv
A	examples/github/result/mysql/8/pfs_schema_table_lock_waits.csv
A	examples/github/result/mysql/8/pfs_schema_table_statistics.csv
A	examples/github/result/mysql/8/pfs_schema_table_statistics_with_buffer.csv
A	examples/github/result/mysql/8/pfs_schema_tables_with_full_table_scans.csv
A	examples/github/result/mysql/8/pfs_schema_unused_indexes.csv
A	examples/github/result/mysql/8/pfs_session.csv
A	examples/github/result/mysql/8/pfs_session_ssl_status.csv
A	examples/github/result/mysql/8/pfs_statement_analysis.csv
A	examples/github/result/mysql/8/pfs_statements_with_errors_or_warnings.csv
A	examples/github/result/mysql/8/pfs_statements_with_full_table_scans.csv
A	examples/github/result/mysql/8/pfs_statements_with_runtimes_in_95th_percentile.csv
A	examples/github/result/mysql/8/pfs_statements_with_sorting.csv
A	examples/github/result/mysql/8/pfs_statements_with_temp_tables.csv
A	examples/github/result/mysql/8/pfs_sys_config.csv
A	examples/github/result/mysql/8/pfs_user_summary.csv
A	examples/github/result/mysql/8/pfs_user_summary_by_file_io.csv
A	examples/github/result/mysql/8/pfs_user_summary_by_file_io_type.csv
A	examples/github/result/mysql/8/pfs_user_summary_by_stages.csv
A	examples/github/result/mysql/8/pfs_user_summary_by_statement_latency.csv
A	examples/github/result/mysql/8/pfs_user_summary_by_statement_type.csv
A	examples/github/result/mysql/8/pfs_version.csv
A	examples/github/result/mysql/8/pfs_wait_classes_global_by_avg_latency.csv
A	examples/github/result/mysql/8/pfs_wait_classes_global_by_latency.csv
A	examples/github/result/mysql/8/pfs_waits_by_host_by_latency.csv
A	examples/github/result/mysql/8/pfs_waits_by_user_by_latency.csv
A	examples/github/result/mysql/8/pfs_waits_global_by_latency.csv
A	examples/github/result/mysql/8/pfs_x$host_summary.csv
A	examples/github/result/mysql/8/pfs_x$host_summary_by_file_io.csv
A	examples/github/result/mysql/8/pfs_x$host_summary_by_file_io_type.csv
A	examples/github/result/mysql/8/pfs_x$host_summary_by_stages.csv
A	examples/github/result/mysql/8/pfs_x$host_summary_by_statement_latency.csv
A	examples/github/result/mysql/8/pfs_x$host_summary_by_statement_type.csv
A	examples/github/result/mysql/8/pfs_x$innodb_buffer_stats_by_schema.csv
A	examples/github/result/mysql/8/pfs_x$innodb_buffer_stats_by_table.csv
A	examples/github/result/mysql/8/pfs_x$innodb_lock_waits.csv
A	examples/github/result/mysql/8/pfs_x$io_by_thread_by_latency.csv
A	examples/github/result/mysql/8/pfs_x$io_global_by_file_by_bytes.csv
A	examples/github/result/mysql/8/pfs_x$io_global_by_file_by_latency.csv
A	examples/github/result/mysql/8/pfs_x$io_global_by_wait_by_bytes.csv
A	examples/github/result/mysql/8/pfs_x$io_global_by_wait_by_latency.csv
A	examples/github/result/mysql/8/pfs_x$latest_file_io.csv
A	examples/github/result/mysql/8/pfs_x$memory_by_host_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_x$memory_by_thread_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_x$memory_by_user_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_x$memory_global_by_current_bytes.csv
A	examples/github/result/mysql/8/pfs_x$memory_global_total.csv
A	examples/github/result/mysql/8/pfs_x$processlist.csv
A	examples/github/result/mysql/8/pfs_x$ps_digest_95th_percentile_by_avg_us.csv
A	examples/github/result/mysql/8/pfs_x$ps_digest_avg_latency_distribution.csv
A	examples/github/result/mysql/8/pfs_x$ps_schema_table_statistics_io.csv
A	examples/github/result/mysql/8/pfs_x$schema_flattened_keys.csv
A	examples/github/result/mysql/8/pfs_x$schema_index_statistics.csv
A	examples/github/result/mysql/8/pfs_x$schema_table_lock_waits.csv
A	examples/github/result/mysql/8/pfs_x$schema_table_statistics.csv
A	examples/github/result/mysql/8/pfs_x$schema_table_statistics_with_buffer.csv
A	examples/github/result/mysql/8/pfs_x$schema_tables_with_full_table_scans.csv
A	examples/github/result/mysql/8/pfs_x$session.csv
A	examples/github/result/mysql/8/pfs_x$statement_analysis.csv
A	examples/github/result/mysql/8/pfs_x$statements_with_errors_or_warnings.csv
A	examples/github/result/mysql/8/pfs_x$statements_with_full_table_scans.csv
A	examples/github/result/mysql/8/pfs_x$statements_with_runtimes_in_95th_percentile.csv
A	examples/github/result/mysql/8/pfs_x$statements_with_sorting.csv
A	examples/github/result/mysql/8/pfs_x$statements_with_temp_tables.csv
A	examples/github/result/mysql/8/pfs_x$user_summary.csv
A	examples/github/result/mysql/8/pfs_x$user_summary_by_file_io.csv
A	examples/github/result/mysql/8/pfs_x$user_summary_by_file_io_type.csv
A	examples/github/result/mysql/8/pfs_x$user_summary_by_stages.csv
A	examples/github/result/mysql/8/pfs_x$user_summary_by_statement_latency.csv
A	examples/github/result/mysql/8/pfs_x$user_summary_by_statement_type.csv
A	examples/github/result/mysql/8/pfs_x$wait_classes_global_by_avg_latency.csv
A	examples/github/result/mysql/8/pfs_x$wait_classes_global_by_latency.csv
A	examples/github/result/mysql/8/pfs_x$waits_by_host_by_latency.csv
A	examples/github/result/mysql/8/pfs_x$waits_by_user_by_latency.csv
A	examples/github/result/mysql/8/pfs_x$waits_global_by_latency.csv
A	examples/github/result/mysql/8/result.json
A	examples/github/result/mysql/8/result.txt
2023-03-23 16:39:44 +00:00

7 KiB

1binlog1.0ACTIVESTORAGE ENGINE80032.0NULLNULLOracle CorporationThis is a pseudo storage engine to represent the binlog in a transactionGPLFORCE"mysql_native_password1.1ACTIVEAUTHENTICATION2.1NULLNULLOracle CorporationNative MySQL authenticationGPLFORCE"sha256_password1.1ACTIVEAUTHENTICATION2.1NULLNULLOracle CorporationSHA256 password authenticationGPLFORCE"caching_sha2_password1.0ACTIVEAUTHENTICATION2.1NULLNULLOracle CorporationCaching sha2 authenticationGPLFORCE"sha2_cache_cleaner1.0ACTIVEAUDIT4.1NULLNULLOracle CorporationCache cleaner for Caching sha2 authenticationGPLFORCE"daemon_keyring_proxy_plugin1.0ACTIVEDAEMON80032.0NULLNULLOracleA plugin that implements the keyring component services atop of the keyring pluginGPLFORCE"CSV1.0ACTIVESTORAGE ENGINE80032.0NULLNULLOracle CorporationCSV storage engineGPLFORCE"MEMORY1.0ACTIVESTORAGE ENGINE80032.0NULLNULLOracle CorporationHash based, stored in memory, useful for temporary tablesGPLFORCE"InnoDB8.0ACTIVESTORAGE ENGINE80032.0NULLNULLOracle CorporationSupports transactions, row-level locking, and foreign keysGPLFORCE"INNODB_TRX8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationInnoDB transactionsGPLFORCE"INNODB_CMP8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationStatistics for the InnoDB compressionGPLFORCE"INNODB_CMP_RESET8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationStatistics for the InnoDB compression; reset cumulated countsGPLFORCE"INNODB_CMPMEM8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationStatistics for the InnoDB compressed buffer poolGPLFORCE"INNODB_CMPMEM_RESET8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationStatistics for the InnoDB compressed buffer pool; reset cumulated countsGPLFORCE"INNODB_CMP_PER_INDEX8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationStatistics for the InnoDB compression (per index)GPLFORCE"INNODB_CMP_PER_INDEX_RESET8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationStatistics for the InnoDB compression (per index); reset cumulated countsGPLFORCE"INNODB_BUFFER_PAGE8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationInnoDB Buffer Page InformationGPLFORCE"INNODB_BUFFER_PAGE_LRU8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationInnoDB Buffer Page in LRUGPLFORCE"INNODB_BUFFER_POOL_STATS8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationInnoDB Buffer Pool Statistics Information GPLFORCE"INNODB_TEMP_TABLE_INFO8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationInnoDB Temp Table StatsGPLFORCE"INNODB_METRICS8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationInnoDB Metrics InfoGPLFORCE"INNODB_FT_DEFAULT_STOPWORD8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationDefault stopword list for InnDB Full Text SearchGPLFORCE"INNODB_FT_DELETED8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationINNODB AUXILIARY FTS DELETED TABLEGPLFORCE"INNODB_FT_BEING_DELETED8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationINNODB AUXILIARY FTS BEING DELETED TABLEGPLFORCE"INNODB_FT_CONFIG8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationINNODB AUXILIARY FTS CONFIG TABLEGPLFORCE"INNODB_FT_INDEX_CACHE8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationINNODB AUXILIARY FTS INDEX CACHEDGPLFORCE"INNODB_FT_INDEX_TABLE8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationINNODB AUXILIARY FTS INDEX TABLEGPLFORCE"INNODB_TABLES8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationInnoDB INNODB_TABLESGPLFORCE"INNODB_TABLESTATS8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationInnoDB INNODB_TABLESTATSGPLFORCE"INNODB_INDEXES8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationInnoDB INNODB_INDEXESGPLFORCE"INNODB_TABLESPACES8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationInnoDB INNODB_TABLESPACESGPLFORCE"INNODB_COLUMNS8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationInnoDB INNODB_COLUMNSGPLFORCE"INNODB_VIRTUAL8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationInnoDB INNODB_VIRTUALGPLFORCE"INNODB_CACHED_INDEXES8.2ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationInnoDB cached indexesGPLFORCE"INNODB_SESSION_TEMP_TABLESPACES8.0ACTIVEINFORMATION SCHEMA80032.0NULLNULLOracle CorporationInnoDB Session Temporary tablespacesGPLFORCE"MyISAM1.0ACTIVESTORAGE ENGINE80032.0NULLNULLOracle CorporationMyISAM storage engineGPLFORCE"MRG_MYISAM1.0ACTIVESTORAGE ENGINE80032.0NULLNULLOracle CorporationCollection of identical MyISAM tablesGPLFORCE"PERFORMANCE_SCHEMA0.1ACTIVESTORAGE ENGINE80032.0NULLNULLOracle CorporationPerformance SchemaGPLFORCE"TempTable1.0ACTIVESTORAGE ENGINE80032.0NULLNULLOracle CorporationInnoDB temporary storage engineGPLFORCE"ARCHIVE3.0ACTIVESTORAGE ENGINE80032.0NULLNULLOracle CorporationArchive storage engineGPLON"BLACKHOLE1.0ACTIVESTORAGE ENGINE80032.0NULLNULLOracle Corporation/dev/null storage engine (anything you write to it disappears)GPLON"FEDERATED1.0DISABLEDSTORAGE ENGINE80032.0NULLNULLOracle CorporationFederated MySQL storage engineGPLOFF"ndbcluster1.0DISABLEDSTORAGE ENGINE80032.0NULLNULLOracle CorporationClustered, fault-tolerant tablesGPLOFF"ndbinfo0.1DISABLEDSTORAGE ENGINE80032.0NULLNULLOracle CorporationMySQL Cluster system information storage engineGPLOFF"ndb_transid_mysql_connection_map0.1DISABLEDINFORMATION SCHEMA80032.0NULLNULLOracle CorporationMap between MySQL connection ID and NDB transaction IDGPLOFF"ngram0.1ACTIVEFTPARSER1.1NULLNULLOracle CorporationNgram Full-Text ParserGPLON"mysqlx_cache_cleaner1.0ACTIVEAUDIT4.1NULLNULLOracle CorporationCache cleaner for sha2 authentication in X pluginGPLON"mysqlx1.0ACTIVEDAEMON80032.0NULLNULLOracle CorporationX Plugin for MySQLGPLON