MySQLTuner-perl/examples/github/result/mysql/5.7/ifs_INNODB_SYS_COLUMNS.csv
jmrenouard b2480d3556 [AUTO]Updates MySQL result examples (via Actions)
Files changed:
A	examples/github/result/mysql/5.7/ifs_CHARACTER_SETS.csv
A	examples/github/result/mysql/5.7/ifs_COLLATIONS.csv
A	examples/github/result/mysql/5.7/ifs_COLLATION_CHARACTER_SET_APPLICABILITY.csv
A	examples/github/result/mysql/5.7/ifs_COLUMNS.csv
A	examples/github/result/mysql/5.7/ifs_COLUMN_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_ENGINES.csv
A	examples/github/result/mysql/5.7/ifs_EVENTS.csv
A	examples/github/result/mysql/5.7/ifs_FILES.csv
A	examples/github/result/mysql/5.7/ifs_GLOBAL_STATUS.csv
A	examples/github/result/mysql/5.7/ifs_GLOBAL_VARIABLES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_BUFFER_PAGE.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_BUFFER_PAGE_LRU.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_BUFFER_POOL_STATS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMPMEM.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMPMEM_RESET.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP_PER_INDEX.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP_PER_INDEX_RESET.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_CMP_RESET.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_BEING_DELETED.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_CONFIG.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_DEFAULT_STOPWORD.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_DELETED.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_INDEX_CACHE.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_FT_INDEX_TABLE.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_LOCKS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_LOCK_WAITS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_METRICS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_COLUMNS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_DATAFILES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_FIELDS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_FOREIGN.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_FOREIGN_COLS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_INDEXES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_TABLES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_TABLESPACES.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_TABLESTATS.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_SYS_VIRTUAL.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_TEMP_TABLE_INFO.csv
A	examples/github/result/mysql/5.7/ifs_INNODB_TRX.csv
A	examples/github/result/mysql/5.7/ifs_KEY_COLUMN_USAGE.csv
A	examples/github/result/mysql/5.7/ifs_OPTIMIZER_TRACE.csv
A	examples/github/result/mysql/5.7/ifs_PARAMETERS.csv
A	examples/github/result/mysql/5.7/ifs_PARTITIONS.csv
A	examples/github/result/mysql/5.7/ifs_PLUGINS.csv
A	examples/github/result/mysql/5.7/ifs_PROCESSLIST.csv
A	examples/github/result/mysql/5.7/ifs_PROFILING.csv
A	examples/github/result/mysql/5.7/ifs_REFERENTIAL_CONSTRAINTS.csv
A	examples/github/result/mysql/5.7/ifs_ROUTINES.csv
A	examples/github/result/mysql/5.7/ifs_SCHEMATA.csv
A	examples/github/result/mysql/5.7/ifs_SCHEMA_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_SESSION_STATUS.csv
A	examples/github/result/mysql/5.7/ifs_SESSION_VARIABLES.csv
A	examples/github/result/mysql/5.7/ifs_STATISTICS.csv
A	examples/github/result/mysql/5.7/ifs_TABLES.csv
A	examples/github/result/mysql/5.7/ifs_TABLESPACES.csv
A	examples/github/result/mysql/5.7/ifs_TABLE_CONSTRAINTS.csv
A	examples/github/result/mysql/5.7/ifs_TABLE_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_TRIGGERS.csv
A	examples/github/result/mysql/5.7/ifs_USER_PRIVILEGES.csv
A	examples/github/result/mysql/5.7/ifs_VIEWS.csv
A	examples/github/result/mysql/5.7/pfs_host_summary.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_host_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_innodb_buffer_stats_by_schema.csv
A	examples/github/result/mysql/5.7/pfs_innodb_buffer_stats_by_table.csv
A	examples/github/result/mysql/5.7/pfs_innodb_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_io_by_thread_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_file_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_file_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_wait_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_io_global_by_wait_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_latest_file_io.csv
A	examples/github/result/mysql/5.7/pfs_memory_by_host_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_by_thread_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_by_user_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_global_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_memory_global_total.csv
A	examples/github/result/mysql/5.7/pfs_metrics.csv
A	examples/github/result/mysql/5.7/pfs_processlist.csv
A	examples/github/result/mysql/5.7/pfs_ps_check_lost_instrumentation.csv
A	examples/github/result/mysql/5.7/pfs_schema_auto_increment_columns.csv
A	examples/github/result/mysql/5.7/pfs_schema_index_statistics.csv
A	examples/github/result/mysql/5.7/pfs_schema_object_overview.csv
A	examples/github/result/mysql/5.7/pfs_schema_redundant_indexes.csv
A	examples/github/result/mysql/5.7/pfs_schema_table_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_schema_table_statistics.csv
A	examples/github/result/mysql/5.7/pfs_schema_table_statistics_with_buffer.csv
A	examples/github/result/mysql/5.7/pfs_schema_tables_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_schema_unused_indexes.csv
A	examples/github/result/mysql/5.7/pfs_session.csv
A	examples/github/result/mysql/5.7/pfs_session_ssl_status.csv
A	examples/github/result/mysql/5.7/pfs_statement_analysis.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_errors_or_warnings.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_runtimes_in_95th_percentile.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_sorting.csv
A	examples/github/result/mysql/5.7/pfs_statements_with_temp_tables.csv
A	examples/github/result/mysql/5.7/pfs_sys_config.csv
A	examples/github/result/mysql/5.7/pfs_user_summary.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_user_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_version.csv
A	examples/github/result/mysql/5.7/pfs_wait_classes_global_by_avg_latency.csv
A	examples/github/result/mysql/5.7/pfs_wait_classes_global_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_waits_by_host_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_waits_by_user_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_waits_global_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$host_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_x$innodb_buffer_stats_by_schema.csv
A	examples/github/result/mysql/5.7/pfs_x$innodb_buffer_stats_by_table.csv
A	examples/github/result/mysql/5.7/pfs_x$innodb_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_x$io_by_thread_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_file_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_file_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_wait_by_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$io_global_by_wait_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$latest_file_io.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_by_host_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_by_thread_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_by_user_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_global_by_current_bytes.csv
A	examples/github/result/mysql/5.7/pfs_x$memory_global_total.csv
A	examples/github/result/mysql/5.7/pfs_x$processlist.csv
A	examples/github/result/mysql/5.7/pfs_x$ps_digest_95th_percentile_by_avg_us.csv
A	examples/github/result/mysql/5.7/pfs_x$ps_digest_avg_latency_distribution.csv
A	examples/github/result/mysql/5.7/pfs_x$ps_schema_table_statistics_io.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_flattened_keys.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_index_statistics.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_table_lock_waits.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_table_statistics.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_table_statistics_with_buffer.csv
A	examples/github/result/mysql/5.7/pfs_x$schema_tables_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_x$session.csv
A	examples/github/result/mysql/5.7/pfs_x$statement_analysis.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_errors_or_warnings.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_full_table_scans.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_runtimes_in_95th_percentile.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_sorting.csv
A	examples/github/result/mysql/5.7/pfs_x$statements_with_temp_tables.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_file_io.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_file_io_type.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_stages.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_statement_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$user_summary_by_statement_type.csv
A	examples/github/result/mysql/5.7/pfs_x$wait_classes_global_by_avg_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$wait_classes_global_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$waits_by_host_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$waits_by_user_by_latency.csv
A	examples/github/result/mysql/5.7/pfs_x$waits_global_by_latency.csv
A	examples/github/result/mysql/5.7/result.json
A	examples/github/result/mysql/5.7/result.txt
2023-03-23 16:39:41 +00:00

5.9 KiB

111ID015242920"11FOR_NAME115242920"11REF_NAME215242920"11N_COLS3604"12ID015242920"12POS1604"12FOR_COL_NAME215242920"12REF_COL_NAME315242920"13SPACE0604"13NAME115242920"13FLAGS2604"14SPACE0604"14PATH115242920"15TABLE_ID0608"15POS1604"15BASE_POS2604"16name0122162959192"16dl1122167055384"17Server_name0132163198192"17Host1132163198192"17Db2132163198192"17Username3132163198192"17Password4132163198192"17Port5612834"17Socket6132163198192"17Wrapper7132163198192"17Owner8132163198192"18help_topic_id0617954"18name1132163198192"18help_category_id2617942"18description35216319610"18example45216319610"18url55216319610"19help_category_id0617942"19name1132163198192"19parent_category_id2615382"19url35216319610"20help_topic_id0617954"20help_keyword_id1617954"21help_keyword_id0617954"21name1132163198192"22Name0132163198192"22Time_zone_id1617954"23Time_zone_id0617954"23Use_leap_seconds1610221"24Time_zone_id0617954"24Transition_time1612888"24Transition_type_id2617954"25Time_zone_id0617954"25Transition_type_id1617954"25Offset2612834"25Is_DST3617931"25Abbreviation413216319824"26Transition_time0612888"26Correction1612834"27database_name0125439759192"27table_name1125443855597"27last_update235255754"27n_rows3618008"27clustered_index_size4618008"27sum_of_other_index_sizes5618008"28database_name0125439759192"28table_name1125443855597"28index_name2125439759192"28last_update335255754"28stat_name4125439759192"28stat_value5618008"28sample_size6615448"28stat_description71254438553072"29Number_of_lines0617954"29Relay_log_name15543999610"29Relay_log_pos2618008"29Master_log_name35543999610"29Master_log_pos4618008"29Sql_delay5612834"29Number_of_workers6617954"29Id7617954"29Channel_name8132163198192"30Number_of_lines0617954"30Master_log_name15543999610"30Master_log_pos2618008"30Host3135439742192"30User_name45543974010"30User_password55543974010"30Port6617954"30Connect_retry7617954"30Enabled_ssl8612811"30Ssl_ca95543974010"30Ssl_capath105543974010"30Ssl_cert115543974010"30Ssl_cipher125543974010"30Ssl_key135543974010"30Ssl_verify_server_cert14612811"30Heartbeat15912844"30Bind165543974010"30Ignored_server_ids175543974010"30Uuid185543974010"30Retry_count19618008"30Ssl_crl205543974010"30Ssl_crlpath215543974010"30Enabled_auto_position22612811"30Channel_name23132163198192"30Tls_version245543974010"31Id0617954"31Relay_log_name15543999610"31Relay_log_pos2618008"31Master_log_name35543999610"31Master_log_pos4618008"31Checkpoint_relay_log_name55543999610"31Checkpoint_relay_log_pos6618008"31Checkpoint_master_log_name75543999610"31Checkpoint_master_log_pos8618008"31Checkpoint_seqno9617954"31Checkpoint_group_size10617954"31Checkpoint_group_bitmap115413030010"31Channel_name12132163198192"32source_uuid0252479836"32interval_start1612888"32interval_end2612888"33cost_name0122162959192"33cost_value1910284"33last_update235255754"33comment31221667993072"34engine_name0122162959192"34device_type1612834"34cost_name2122162959192"34cost_value3910284"34last_update435255754"34comment51221667993072"35variable0122167055384"35value1122166799384"35set_time235255754"35set_by3122166799384"36emp_no0612834"36birth_date1612903"36first_name2152455914"36last_name3152455916"36gender4610221"36hire_date5612903"37dept_no025247984"37dept_name1152455940"38emp_no0612834"38dept_no125247984"38from_date2612903"38to_date3612903"39emp_no0612834"39dept_no125247984"39from_date2612903"39to_date3612903"40emp_no0612834"40title1152455950"40from_date2612903"40to_date3610343"41emp_no0612834"41salary1612834"41from_date2612903"41to_date3612903